<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NeighborGreen</title>
	<atom:link href="http://neighborgreen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://neighborgreen.com</link>
	<description>Home Weatherizing Made Easy &#124; Serving Westchester County, NY and Surrounding Areas</description>
	<lastBuildDate>Thu, 14 Feb 2013 03:27:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Energy Conservation Begins At Home</title>
		<link>http://neighborgreen.com/2012/09/energy-conservation-begins-at-home/</link>
		<comments>http://neighborgreen.com/2012/09/energy-conservation-begins-at-home/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 06:54:27 +0000</pubDate>
		<dc:creator>jean</dc:creator>
				<category><![CDATA[How to: Energy Efficiency]]></category>

		<guid isPermaLink="false">http://neighborgreen.com/?p=1511</guid>
		<description><![CDATA[THE DREAM BECOMES REAL: Living Comfortably &#38; Affordably OFF-THE-GRID (or nearly!) Local Entrepreneurs Show Us How Date &#38; Time:      Wednesday, September 12, 2012 at 7:00 pm Location:             Greenburgh Nature Center Imagine: Your home performing at its peakto keep you warm in winter and cool in summer for less than you pay now. Imagine: Home or [...]]]></description>
			<content:encoded><![CDATA[<h2>THE DREAM BECOMES REAL: Living Comfortably &amp; Affordably OFF-THE-GRID (or nearly!)</h2>
<h2>Local Entrepreneurs Show Us How</h2>
<p>Date &amp; Time:      Wednesday, September 12, 2012 at 7:00 pm</p>
<p>Location:             <a href="www.greenburghnaturecenter.org.">Greenburgh Nature Center</a></p>
<p><strong>Imagine</strong>: Your home performing at its peakto keep you warm in winter and cool in summer for less than you pay now.</p>
<p><strong>Imagine:</strong> Home or office furniture,flooring, tiling and products made from reclaimed materials that reduce allergies andcontribute to a healthy home or work environment.</p>
<p><strong>Imagine:</strong> You can dramatically improveenergy efficiency and air quality, reduce water use, and install a solar orgeothermal system with no money down options and   government incentives!</p>
<p>Come hearJudy Martin, Jean Hamerman and Eva Finkelstein, three local green buildingentrepreneurs, discuss how you make your home or workspace more comfortable andenergy-efficient.  Together we canimprove our quality of life now while building a brighter, healthier future.</p>
<p>SPEAKERS:</p>
<p>Judith Martin, Founder&amp; Principal of Green Home Consulting; Rye</p>
<p>JeanHamerman, Founder &amp; President of NeighborGreen: Home Weatherizing Made Easy,Hastings-On-Hudson</p>
<p>Eva Finkelstein is Founder &amp; Owner of Green Design Expo, Scarsdale</p>
]]></content:encoded>
			<wfw:commentRss>http://neighborgreen.com/2012/09/energy-conservation-begins-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is “green” building a fad or the future of the residential sector?</title>
		<link>http://neighborgreen.com/2012/07/is-green-building-a-fad-or-the-future-of-the-residential-sector/</link>
		<comments>http://neighborgreen.com/2012/07/is-green-building-a-fad-or-the-future-of-the-residential-sector/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 15:22:00 +0000</pubDate>
		<dc:creator>jean</dc:creator>
				<category><![CDATA[How to: Energy Efficiency]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://neighborgreen.com/?p=1479</guid>
		<description><![CDATA[Come find out more on July 14th from 10am to 2pm Tour the Das Haus pavilion,  a “passive house” (125 Court Street, White Plains)  and a LEED-certified home (64 Holbrooke Road, White Plains) to see firsthand a 21st century model of green living. In addition to gaining valuable tips on greening your home, guests also have the chance to meet the pros involved in the [...]]]></description>
			<content:encoded><![CDATA[<h3><strong><strong>Come find out more on July 14<sup>th</sup> from 10am to 2pm</strong> </strong></h3>
<div><strong><a href="http://neighborgreen.com/2012/07/is-green-building-a-fad-or-the-future-of-the-residential-sector/whiteplains-home-2/" rel="attachment wp-att-1481"><img class="alignleft size-medium wp-image-1481" title="Whiteplains home" src="http://neighborgreen.com/wp-content/uploads/Whiteplains-home1-231x300.jpg" alt="" width="231" height="300" /></a></strong></div>
<div>
<div>Tour the<strong> Das Haus pavilion,  a “passive house”</strong> (125 Court Street, White Plains)  and a <strong>LEED-certified home </strong>(64 Holbrooke Road, White Plains)<strong> to see firsthand a 21st century model of green living.<br />
</strong></div>
<div></div>
<div></div>
<div></div>
<div></div>
<div><a href="http://neighborgreen.com/2012/07/is-green-building-a-fad-or-the-future-of-the-residential-sector/das-haus/" rel="attachment wp-att-1495"><img class="alignleft size-full wp-image-1495" title="das haus" src="http://neighborgreen.com/wp-content/uploads/das-haus.jpg" alt="" width="160" height="106" /></a></div>
<div></div>
<div></div>
<div></div>
<div>In addition to gaining valuable tips on greening your home, guests also have the chance to meet the pros involved in the ambitious project, including architect Christina Griffin, who will discuss the benefits of building smart, along with project representatives from Murphy Brothers Contracting, Green Star Energy Solutions (energy-efficient insulation experts); Total Green (specialists in designing and installing geothermal and hybrid renewable energy systems); Authentic Window Design (authorized Marvin Windows and Doors retailer), Sunrise Solar Systems (solar panel providers); and Greener by Design (experts in organic, sustainable landscaping).</div>
<div></div>
</div>
<div>When the eco-friendly renovation is complete, Ms. Angel will have 1,000 square feet of additional space, a more open floor plan that brings nature in, and many green features including energy-saving spray foam insulation, geothermal heating and cooling in place of oil heating, custom energy-efficient windows, solar panels, LED lighting, water-saving fixtures and sustainable landscaping<strong>.  </strong>It is expected that Ms. Angel’s monthly energy bills will be, on average, under $100 for heating &amp; cooling, hot water and electricity.</div>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://neighborgreen.com/2012/07/is-green-building-a-fad-or-the-future-of-the-residential-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warmest month- ever recorded</title>
		<link>http://neighborgreen.com/2012/04/warmest-month-ever-recorded/</link>
		<comments>http://neighborgreen.com/2012/04/warmest-month-ever-recorded/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:51:38 +0000</pubDate>
		<dc:creator>jean</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://neighborgreen.com/?p=1440</guid>
		<description><![CDATA[March 2012 will go down as the warmest March in the United States since record-keeping began in 1895 according to the National Oceanic and Atmospheric Association .  More than 15,000 warm temperature records were broken during the month! * Every state in the nation experienced at least one record warm daily temperature during March * Warmer-than-average conditions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://neighborgreen.com/2012/04/warmest-month-ever-recorded/hot_weather_sun_33002557_std2/" rel="attachment wp-att-1447"><img class="alignleft size-full wp-image-1447" title="hot_weather_sun_33002557_std2" src="http://neighborgreen.com/wp-content/uploads/hot_weather_sun_33002557_std2.jpg" alt="" width="235" height="257" /></a>March 2012 will go down as the warmest March in the United States since record-keeping began in 1895 according to the <a href="http://www.noaa.gov/">National Oceanic and Atmospheric Association </a>.  <strong>More than 15,000 warm temperature records were broken during the month!</strong></p>
<ul>
<li>* Every state in the nation experienced at least one record warm daily temperature during March</li>
<li>* Warmer-than-average conditions across the eastern U.S. also created an environment favorable for severe thunderstorms and tornadoes</li>
<li> * Twenty-five states, all east of the Rockies, had their <a href="/special-reports/march-2012-heat-wave/page-4/">warmest first quarter on record</a></li>
</ul>
<p>Extreme conditions are &#8221;wake-up calls” to be heeded and offer us the opportunity to engage our neighbors in discussions about what we can do in our homes, in our communities and in our country to prevent a direct hit&#8211; an environmental crisis of global proportions. <a href="http://dotearth.blogs.nytimes.com/2012/04/08/a-fresh-look-at-how-humans-are-loading-climate-dice/"> Read more </a>from leading climate scientists interviewed in the New York Times.</p>
<p><a href="http://www1.eere.energy.gov/consumer/tips/pdfs/energy_savers.pdf">Here</a> is a link to energy-saving tips. Get your family and friends engaged!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://neighborgreen.com/2012/04/warmest-month-ever-recorded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Workshop Tells How to Brand Your Green Business to Benefit Your Bottom Line</title>
		<link>http://neighborgreen.com/2012/04/small-business-workshop-tells-how-to-brand-your-green-business-to-benefit-your-bottom-line/</link>
		<comments>http://neighborgreen.com/2012/04/small-business-workshop-tells-how-to-brand-your-green-business-to-benefit-your-bottom-line/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 00:22:50 +0000</pubDate>
		<dc:creator>jean</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://neighborgreen.com/?p=1434</guid>
		<description><![CDATA[According to a recent survey, 79% of consumers would rather buy from companies doing their best to adopt green practices to save the environment than not, and 35% are willing to pay a premium for green goods. The free workshop &#8220;How to Brand Your Green Business to Benefit Your Bottom Line&#8221; takes place on Wednesday, [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent survey, 79% of consumers would rather buy from companies doing their best to adopt green practices to save the environment than not, and 35% are willing to pay a premium for green goods.</p>
<p>The <strong>free workshop &#8220;How to Brand Your Green Business to Benefit Your Bottom Line&#8221; </strong>takes place on <strong>Wednesday, April 11</strong>, from <strong>6 p.m. to 8 p.m</strong>. in the Lobby Board Room at <strong>1133 Westchester Avenue</strong>, White Plains, NY.</p>
<p>“Our April 11 workshop will focus on how communicating green values in your branding message will benefit your bottom line.” notes <strong>Anne Janiak</strong>, executive director of WEDC, a nonprofit organization that provides entrepreneurs with the skills, tools, and resources they need to start and expand their own businesses and to achieve economic self-sufficiency.</p>
<p>Featured speakers include <strong>Jean Hamerman</strong>, founder and president of NeighborGreen, a home weatherizing company that offers incremental, affordable solutions to help people increase their home’s comfort and energy efficiency.</p>
<p>Also speaking will be <strong>Sharon Rowe</strong>, CEO of Eco-Bags Products, Inc. Rowe started Eco-Bags in 1989. Since then, Eco-Bags has created canvas bags, produce bags, lunch bags, travel bags, and more. The product line can be found nationwide in various food co-ops, produce stores, and retail locations as well as online.</p>
<p>Pre-registration is required. Register at <a href="http://www.wedcbiz.org/events">www.wedcbiz.org/events</a>. Read full article in<a href="http://whiteplains.patch.com/announcements/workshop-for-small-business-owners-tells-how-to-brand-your-green-business-to-benefit-your-bottom-line"> WhitePlainsPatch </a></p>
]]></content:encoded>
			<wfw:commentRss>http://neighborgreen.com/2012/04/small-business-workshop-tells-how-to-brand-your-green-business-to-benefit-your-bottom-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you, Cortlandt!</title>
		<link>http://neighborgreen.com/2012/04/thank-you-cortlandt/</link>
		<comments>http://neighborgreen.com/2012/04/thank-you-cortlandt/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:35:47 +0000</pubDate>
		<dc:creator>jean</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://neighborgreen.com/?p=1427</guid>
		<description><![CDATA[It was great fun doing an &#8220;Eco-Friendly&#8221;-themed Lunch and Learn for Cortlandt Manor, NY employees. Jean Hamerman, President of Neighborgreen and associate Lucy Kramer-Connors, covered no-cost and low-cost energy-saving measures that pay for themselves.  Opportunities included how to reduce the cost of heating and cooling our homes, how to cut back on hot water usage, lighting, electrical loads and [...]]]></description>
			<content:encoded><![CDATA[<p>It was great fun doing an &#8220;Eco-Friendly&#8221;-themed Lunch and Learn for <a href="http://www.renewcortlandt.org/greenteamactivities.html">Cortlandt Manor</a>, NY employees. Jean Hamerman, President of Neighborgreen and associate Lucy Kramer-Connors, covered no-cost and low-cost energy-saving measures that pay for themselves.  Opportunities included how to reduce the cost of heating and cooling our homes, how to cut back on hot water usage, lighting, electrical loads and more.  For those of you ready to buy an energy-efficient refrigerator or clothes washer, take advantage of rebates up to $350. First come, first served. More information at  <a href="http://www.NYSApplianceRebates.com">www.NYSApplianceRebates.com</a> or call 1-877-NY-SMART.<img class="alignleft size-full wp-image-1430" title="greenteamactivity1" src="http://neighborgreen.com/wp-content/uploads/greenteamactivity11.jpg" alt="" width="320" height="240" /></p>
<p>If your company or village is interested in holding a Lunch and Learn for employees, contact Jean Hamerman. Together, we can tread lightly and protect our environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://neighborgreen.com/2012/04/thank-you-cortlandt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t be embarrassed!</title>
		<link>http://neighborgreen.com/2012/04/dont-be-embarrassed/</link>
		<comments>http://neighborgreen.com/2012/04/dont-be-embarrassed/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:04:39 +0000</pubDate>
		<dc:creator>jean</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neighborgreen.com/?p=1417</guid>
		<description><![CDATA[Great news! A survey finds that eco-friendly behaviors are growing more socially acceptable to mainstream America, and any lingering stigma around “being green” is fading. For example, over  57% of respondents said they would be “very embarrassed&#8221; if someone they admired knew they threw trash out the car window &#8211; that&#8217;s higher than their embarrassment for not paying taxes.  People would [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://neighborgreen.com/2012/04/dont-be-embarrassed/embarrassed/" rel="attachment wp-att-1421"><img class="aligncenter size-full wp-image-1421" title="embarrassed" src="http://neighborgreen.com/wp-content/uploads/embarrassed.png" alt="" width="124" height="87" /></a>Great news! A <a href="http://www.sustainablebrands.com/news_and_views/articles/survey-finds-mainstream-acceptance-green-behaviors?utm_source=newsletter&amp;utm_medium=brandsweekly&amp;utm_campaign=april5">survey</a> finds that eco-friendly behaviors are growing more socially acceptable to mainstream America, and any lingering stigma around “being green” is fading. For example, over  57% of respondents said they would be “very embarrassed&#8221; if someone they admired knew they threw trash out the car window &#8211; that&#8217;s higher than their embarrassment for not paying taxes.  People would also be embarrassed to have people find out they kept their thermometer set to 73 degrees year-round (too high in winter and low in summer).  So to avoid further embarrassment, find out how easy it is to burn less (oil, and gas) and preserve more (income, home valuation, health). Start with a no-obligation <a href="http://neighborgreen.com ">home energy assessment</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://neighborgreen.com/2012/04/dont-be-embarrassed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The coolest, best, (not-so) new thing</title>
		<link>http://neighborgreen.com/2012/03/the-coolest-best-not-so-new-thing/</link>
		<comments>http://neighborgreen.com/2012/03/the-coolest-best-not-so-new-thing/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:52:44 +0000</pubDate>
		<dc:creator>jean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neighborgreen.com/?p=1372</guid>
		<description><![CDATA[Universely accepted for many years in Europe and Asia, ductless mini split air conditioners and heat pumps are fast becoming popular in the United States, too. The system is composed of three main components: an outdoor unit, an indoor mounted evaporator unit, and a wireless remote controller. The outdoor and indoor units are connected via small refrigerant [...]]]></description>
			<content:encoded><![CDATA[<p>Universely accepted for many years in Europe and Asia, ductless mini split air conditioners and heat pumps are fast becoming popular in the United States, too. The system is composed of three main components: an outdoor unit, an indoor mounted evaporator unit, and a wireless remote controller. The outdoor and indoor units are connected via small refrigerant lines that run through a three-inch opening in the wall or ceiling.  The set up allows for quiet,  efficient, safe, secure, zoned heating or cooling of any area in your home or apartment. And with no delivery loss and a high SEER (Seasonal Energy Efficiency <em>Rating</em>) they are up to 40% more efficient than standard window units or traditional ducted systems. <a href="http://neighborgreen.com/2012/03/the-coolest-best-not-so-new-thing/mr-slim-2/" rel="attachment wp-att-1409"><img class="aligncenter size-medium wp-image-1409" title="mr slim" src="http://neighborgreen.com/wp-content/uploads/mr-slim1-349x300.jpg" alt="" width="349" height="300" /></a></p>
<p>Find out more about <a href="http://home.howstuffworks.com/home-improvement/heating-and-cooling/heat-pump.htm">heat pump technology</a>. <strong>Up to a $600 rebate from Con Edison! </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://neighborgreen.com/2012/03/the-coolest-best-not-so-new-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy-saving Intentions for 2012</title>
		<link>http://neighborgreen.com/2011/12/energy-saving-intentions-for-2012/</link>
		<comments>http://neighborgreen.com/2011/12/energy-saving-intentions-for-2012/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:03:38 +0000</pubDate>
		<dc:creator>jean</dc:creator>
				<category><![CDATA[Tips to Save]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neighborgreen.com/?p=1296</guid>
		<description><![CDATA[Set your 2012 intention to conserve energy and  help restore the environment - what are you prepared to do for your home, for your community? Sit down as a family and come up with a plan and targeted goals to save. Here&#8217;s a few saving tips we can all do:  1 . Change from incandescent to energy-efficient light bulbs [...]]]></description>
			<content:encoded><![CDATA[<p>Set your 2012 intention to conserve energy and  help restore the environment - what are you prepared to do for your home, for your community? Sit down as a family and come up with a plan and targeted goals to save.</p>
<p>Here&#8217;s a few saving tips we can all do:  <a href="http://neighborgreen.com/2011/12/energy-saving-intentions-for-2012/sourcesofenergyloss/" rel="attachment wp-att-1324"><img class="alignright size-full wp-image-1324" title="SourcesOfEnergyLoss" src="http://neighborgreen.com/wp-content/uploads/SourcesOfEnergyLoss.png" alt="" width="217" height="192" /></a></p>
<p>1 . Change from incandescent to energy-efficient light bulbs</p>
<p>2. Install and use programmable thermostats  (wear sweaters and set low)</p>
<p>3. Close and lock windows</p>
<p>4. Make sure fireplace dampers are closed after every use and considering lock-top dampers</p>
<p>5. Have ducts cleaned periodically so air flow is more balanced</p>
<p>6. Do more cold water washes  and line dry</p>
<p>7.  Turn  down the temperature on your hot water heater &#8211;110-120 degrees should be sufficient</p>
<p>8. Use power strips to turn off electronics from the source</p>
<p>9. Replace appliances with Energy Star rated appliances</p>
<p>10.  Seal ductwork with mastic, a rubbery paint</p>
<p>11.  Install energy-efficient window shades</p>
<p>12.  Maintain your heating and cooling systems for greater efficiency</p>
<p>13. Air seal and insulate your home for year-round comfort and savings</p>
<p>In concert, we could significantly reduce  energy consumption in our homes and in our communities  and that means reduced green house gas emissions.  Let&#8217;s be able to look back on 2012 and say we lived our intention and met our goals!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://neighborgreen.com/2011/12/energy-saving-intentions-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From The Outside In</title>
		<link>http://neighborgreen.com/2011/12/from-the-outside-in/</link>
		<comments>http://neighborgreen.com/2011/12/from-the-outside-in/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:12:53 +0000</pubDate>
		<dc:creator>jean</dc:creator>
				<category><![CDATA[How to: Energy Efficiency]]></category>

		<guid isPermaLink="false">http://neighborgreen.com/?p=1316</guid>
		<description><![CDATA[NeighborGreen loved doing a complete thermal makeover for Wyldon Fishman&#8217;s home in Riverdale. (Wyldon is President of the New York Solar Energy Society). We achieved a 50% reduction in &#8220;air leakiness&#8221; measurement by air sealing baseboards and plumbing/electrical penetrations, weather-stripping doors, remediating windows, blowing cellulose into the attic floor,  and filling exterior walls with cellulose (from the outside). This reduction means greater year-round comfort and big savings.  Watch for videos about our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://neighborgreen.com/2011/12/from-the-outside-in/miguel-at-work/" rel="attachment wp-att-1317"><img class="alignright size-full wp-image-1317" title="miguel at work" src="http://neighborgreen.com/wp-content/uploads/miguel-at-work.jpg" alt="" width="239" height="320" /></a>NeighborGreen loved doing a complete thermal makeover for Wyldon Fishman&#8217;s home in Riverdale. (Wyldon is President of the New York Solar Energy Society). We achieved a 50% reduction in &#8220;air leakiness&#8221; measurement by air sealing baseboards and plumbing/electrical penetrations, weather-stripping doors, remediating windows, blowing cellulose into the attic floor,  and filling exterior walls with cellulose (from the outside). This reduction means greater year-round comfort and big savings.  Watch for videos about our work and interviews with Wyldon.</p>
]]></content:encoded>
			<wfw:commentRss>http://neighborgreen.com/2011/12/from-the-outside-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011: The Year in Environmental Disasters</title>
		<link>http://neighborgreen.com/2011/12/2011-the-year-in-environmental-disasters/</link>
		<comments>http://neighborgreen.com/2011/12/2011-the-year-in-environmental-disasters/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:45:54 +0000</pubDate>
		<dc:creator>jean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neighborgreen.com/?p=1303</guid>
		<description><![CDATA[Weather disasters marked 2011 and have resulted in billions in damage in the United States. Drought was followed by famine in East Africa and by wildfires in Texas, while Pakistan and Thailand were hit by flooding.  Building collective memories of these disasters, may be a first step in getting us all to take action.]]></description>
			<content:encoded><![CDATA[<p>Weather disasters marked 2011 and have resulted in billions in damage in the United States. Drought was followed by famine in East Africa and by wildfires in Texas, while Pakistan and Thailand were hit by flooding.  <a href="http://www.treehugger.com/slideshows/climate-change/2011-year-in-environmental-disasters/">Building collective memories of these disasters, may be a first step in getting us all to take action. </a></p>
<div id="attachment_1304" class="wp-caption alignright" style="width: 569px"><a href="http://neighborgreen.com/2011/12/2011-the-year-in-environmental-disasters/year-environmental-disasters_jpg_644x0_q100_crop-smart/" rel="attachment wp-att-1304"><img class="size-full wp-image-1304" title="year-environmental-disasters_jpg_644x0_q100_crop-smart" src="http://neighborgreen.com/wp-content/uploads/year-environmental-disasters_jpg_644x0_q100_crop-smart.jpg" alt="" width="559" height="343" /></a><p class="wp-caption-text">Credit: Tree Huggers</p></div>
]]></content:encoded>
			<wfw:commentRss>http://neighborgreen.com/2011/12/2011-the-year-in-environmental-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
